(fechas en rojo últimas actualizaciones / Last updates in red)

  •  

    2P / Encke 2009-09-24
    4P / Faye 2007-08-24 
    6P / d'Arrest  2009-02-20 
    7P / Pons-Winnecke 2008-12-01
    8P / Tuttle 2008-06-29
    9P / Tempel 1 2010-03-01
    10P / Tempel 2 2006-01-23
    15P / Finlay 2009-02-20
    16P / Brooks 2 2005-09-09
    17P / Holmes 2010-01-21
    19P / Borrelly   2009-05-28
    21P / Giacobini-Zinner   2006-11-25
    22P / Kopff  2010-01-24
    24P / Schaumasse 2008-06-08
    26P / Grigg-Skjellerup  2008-10-15
    28P / Neujmin 1  2006-04-21
    29P / Schwassmann-Wachmann 1  2010-02-24
    30P / Reinmuth 1  2010-03-01
    31P / Schwassmann-Wachmann 2   2010-01-24
    32P / Comas Sola 2006-06-08
    33P / Daniel 2009-03-05
    37P / Forbes   2006-05-14
    40P / Vaisala   2006-11-19  
    41P / Tuttle-Giacobini-Kresak   2006-09-04
    42P / Neujmin 3   2006-04-21
    43P / Wolf-Harrington   2010-01-24  
    44P / Reinmuth 2    2009-02-20
    46P / Wirtanen   2008-06-13
    47P / Ashbrook-Jackson   2009-12-08
    48P / Johnson   2006-04-22
    49P / Arend-Rigaux   2005-09-09
    50P / Arend  2008-03-26
    51P / Harrington 2009-01-14 
    52P / Harrington-Abell 2006-04-21
    53P / Van Biesbroeck    2006-11-19
    55P / Tempel Tuttle   2007-06-12
    56P / Slaughter-Burnham   2005-09-09
    57P / Du Toit-Neujmin-Delporte   2006-05-16
    59P / Kearns-Kwee 2009-04-22
    60P / Tsuchinchan 2   2006-05-16  
    61P / Shajn-Shaldach  2009-02-22
    62P / Tsuchinchan 1   2005-10-27
  • 64P / Swift-Gehrels  2009-11-27
  • 65P / Gunn   2009-11-24
    66P / du Toit    2006-04-23
    67P / Churyumov - Gerasimenko 2009-06-12
    68P / Klemola  2009-12-08
    69P / Taylor   2008-11-18
    70P / Kojima  2008-05-15
    71P /  Clark   2006-09-04
    73P / Schwassmann-Wachmann 3   2006-10-15
    73P - B   2006-08-08
    73P - C   2006-10-15
    73P - G   2006-05-13
    73P - J   2006-05-13
    73P - R   2006-05-13
    73P - AP   2006-05-13
    73P - BC  2006-05-13
    74P / Smirnova - Chernykh   2009-05-24
    76P / West-Kohoutek-Ikemura  2007-04-10
    77P / Longmore   2009-11-24
    78P /  Gehrels 2   2007-06-12
    79P /  du Toit - Hartley   2009-01-15
    81P / Wild 2   2010-02-26
    84P / Giclas   2007-03-18
    86P / Wild 3   2008-06-04
    87P / Bus   2007-04-27
    88P / Howell   2010-01-27
    90P / Gehrels   2006-04-26
    91P / Russell 3   2006-09-28
    92P / Sanguin   2006-04-25
    93P / Lovas 1   2008-05-15
    94P / Russell 4   2010-02-13
  • 95P / 2060 Chiron   2007-10-15
  • 96P / Machholz   2007-07-21
    98P / Takamizawa   2006-09-22
    99P / Kowal 1   2008-06-29
    100P / Hartley 1   2006-05-13
    101P / Chernykh   2006-05-14
    102P / Shoemaker   2006-11-19
    103P / Hartley 2  2007-06-13
    105P / Singer-Brewster   2005-10-27
  • 107P (4015) / Wilson-Harrington  2010-02-17
  • 108P / Ciffreo 2007-08-10
    110P / Hartley 3 2008-05-15
    112P / Urata-Niijima   2007-01-16
    113P / Spitaler   2007-11-17
    114P / Wiseman-Skiff   2007-01-16
    116P / Wild 4   2009-11-17
    117P / Helin-Roman-Alu   2009-02-22
    118P / Shoemaker-Levy 4  2010-03-01
    119P / Parker - Hartley    2006-03-26
    121P / Shoemaker-Holt 2   2005-10-27
    122P / Devico  2007-03-28
    124P / Mrkos    2008-06-08
    125P / Spacewatch  2007-09-18
  • 127P / Holt-Olmstead  2010-01-24
  • 128P / Shoemaker-Holt 1   2008-03-05
    129P / Shoemaker-Levy 3   2006-04-12
    131P / Mueller   2004-10-29
    132P / Helin-Roman-Crocket    2006-05-18
    133P / (7968) Elst-Pizarro   2007-07-08
    136P / Mueller 3   2009-01-15
    137P / Shoemaker-Levy   2009-12-15
    139P / Vaïsälä-Oterma   2009-01-16
    141P / Machholz 2   2006-05-18
  • 143P / Kowal-Mrkos   2010-01-24
    144P / Kushida   2009-11-27
    145P / Shoemaker-Levy   2010-01-24
  • 149P / Mueller 4   2006-04-20
    153P / Ikeya-Zhang  2006-05-20
    154P / Brewington  2006-04-20
    155P / Shoemaker 3 2006-04-21
    156P / Russell-NEAT   2008-03-19
    157P / Tritton    2010-02-02
    158P / Kowal - LINEAR    2008-06-08
    159P / LONEOS    2006-06-20
    161P / Hartley - IRAS    2006-05-20
    162P / Siding Spring     2006-05-20  
    163P / NEAT     2006-05-22
    164P / Christensen   2005-10-27
    168P / Hergenrother     2006-05-22
    169P / NEAT    2010-02-20
    170P / Christensen    2006-05-22
    171P / Spahr   2005-10-27
    172P / Yeung  2008-03-18
    173P / Mueller   2008-03-26
    174P / Echeclus   2008-05-15  
    175P / Hergenrother   2006-03-01
    177P / Barnard 2   2006-12-26
    178P / Hug-Bell  2007-01-20
    179P / Jedicke  2007-11-17
    180P / NEAT    2008-06-08
    181P / Shoemaker-Levy 2008-01-29
    183P / Korlevic-Juric  2008-03-26
    185P / Petriew  2007-03-26
    187P / LINEAR   2008-05-20
    188P / LINEAR-Mueller 2008-02-09
    189P NEAT  2007-10-29
    190P / Mueller 2008-03-18
    191P / McNaught  2008-02-12
    194P / LINEAR   2008-03-26
    195P/ Hill  2009-02-23
    199P / Shoemaker 2010-01-24
    200P / Larsen    2009-01-16
    201P / LONEOS   2008-09-11
  • 202P / Scotti   2009-01-16
    203P / Korlevic 2010-03-01
    204P / LINEAR-NEAT  2010-01-24
  • 205P / Giacobini  2009-02-23
    206P / Barnard-Boattini  2009-01-18
    207P / NEAT  2009-01-16
    208P / McMillan  2008-12-14
    209P / LINEAR  2010-01-24
  • 210P / Christensen  2010-01-24
    211P / Hill  2010-01-24
    212P / NEAT  2009-02-13
    214P / LINEAR  2009-02-24
    217P / LINEAR  2010-02-02
    218P / LINEAR  2009-04-30
    219P / LINEAR  2010-01-25
    220P / McNaught  2009-05-24
    230P / LINEAR  2010-02-03
    232P / Hill  2010-01-08
  • C/1995 O1  Hale-Bopp   2007-06-13
    C/1995 Y1 Hyakutake 2007-06-13
    C/1996 B1 Szcepanski  2007-06-13
    C/1996 B2 Hyakutake 2007-12-16
    C/1996 N1 Brewington 2007-06-13
    C/1997 BA6 Spacewatch 2006-05-23
    P/1998 X1 ODAS   2006-05-23  
    C/1999 F1 Catalina 2006-05-23
    C/1999 F2 Dalcanton 2006-05-23
    C/1999 H1 Lee 2006-06-01
    C/1999 H3 LINEAR 2006-05-23
    C/1999 J2 Skiff 2006-05-23
    C/1999 L3 LINEAR 2006-05-23
    C/1999 N4 LINEAR  2006-02-22
    C/1999 S3 LINEAR 2006-05-23
    C/1999 S4 LINEAR   2006-11-25
    C/1999 T1 McNaught-Hartley 2006-05-24
    C/1999 T2 LINEAR   2006-05-24
    C/1999 U4 Catalina-Skiff   2006-05-24
    C/1999 Y1 LINEAR   2006-05-24

    P/2000 C1 Hergenrother   2006-02-04
    C/2000 CT54 LINEAR   2006-02-23
    C/2000 SV74 LINEAR   2006-11-19

    C/2000 WM1 LINEAR   2006-11-19
    C/2001 A2 LINEAR   2006-06-20
    C/2001 B2  NEAT   Added 2007-09-05
    C/2001 K5 LINEAR   2006-11-19
    P/2001 Q2  Petriew = 185P   2007-03-13
    C/2001 Q4  NEAT   2006-07-30
    C/2001 HT50 LINEAR- NEAT     2006-11-19
    C/2001 N2 LINEAR  Added 2007-09-05
    P/2001 OG108  LONEOS 2005-12-16
    C/2001 RX14 LINEAR  Added 2007-09-05
    C/2002 E2 Snyder-Murakami Added 2007-09-08
    C/2002 H2 LINEAR  Added 2007-09-08
    C/2002 J5 LINEAR   2006-11-19
    C/2002 K4 NEAT Added 2007-09-08
    C/2002 O4 Hönig Added 2007-09-08
  • C/2002 O6 SWAN Added 2007-09-08
    C/2002 O7 LINEAR Added 2007-09-08
    C/2002 Q2 LINEAR Added 2007-09-10
    C/2002 Q5 LINEAR Added 2007-09-10
    C/2002 R3 LONEOS   2006-11-19
    C/2002 T1 LINEAR Added 2007-09-12
    C/2002 T5 LINEAR   2006-11-19
    C/2002 T7 LINEAR   2006-06-25
    C/2002 U2 LINEAR Added 2007-09-12
    C/2002 V1 NEAT Added 2007-09-13
    C/2002 VQ94 LINEAR   2008-06-08
    C/2002 X1 LINEAR Added 2007-09-13
    C/2002 X5 Kudo-Fujikawa Added 2007-09-13
    C/2002 Y1 Juels-Holvorcem   2006-11-19
    P/2003 A1 LINEAR   Added 2007-09-15
    C/2003 E1 NEAT   Added 2007-09-15 
    C/2003 F1 LINEAR   Added 2007-09-15
    C/2003 G1 LINEAR   2006-11-19
    C/2003 H1 LINEAR   2007-01-20
    C/2003 H2 LINEAR   Added 2007-09-15  
    C/2003 H3 NEAT   2006-05-03
    C/2003 K4 LINEAR   2008-02-04
    C/2003 T3 Tabur   2006-03-01
    C/2003 WT42 LINEAR   2008-06-08
    C/2003 T4 LINEAR  2006-05-26
    P/2004 A1 LONEOS  2008-02-04
    C/2004 B1 LINEAR  2008-02-04 
    C/2004 D1 NEAT   2007-05-24
    C/2004 F3 NEAT 2005-10-09
    C/2004 F4 Bradfield 2005-09-24
    C/2004 K1 Catalina  2006-05-08
    P/2004 K2 McNaught (220P) 2009-04-30 (Recuperado)
    C/2004 L2 LINEAR   2007-01-21
    C/2004 Q2 Machholz   2006-07-27
    C/2004 RG113 LINEAR   2005-09-10
    C/2004 U1 LINEAR   2005-09-10
    C/2004 V5 LINEAR-Hill   2006-04-12
    P/2004 VR8 LONEOS   2006-06-07
    C/2004 X2 LINEAR   2005-09-14
    C/2005 A1 LINEAR   2005-12-17
    C/2005 B1 Christensen   2007-01-21
    C/2005 E1 Tubbiolo   2007-01-20
    C/2005 E2 McNaught   2008-03-08
    C/2005 EL173 LONEOS   2007-02-21
    C/2005 G1 LINEAR   2006-04-17
    P/2005 GF8 LONEOS   2005-09-09
    C/2005 H1 LINEAR   2005-09-09
    P/2005 JQ5 Catalina   2005-12-16
    P/2005 JY126 Catalina   2006-12-11
    C/2005 K1 Skiff   2007-01-16
    C/2005 K2 LINEAR   2005-09-09
    P/2005 K3 McNaught    2006-01-23
    C/2005 L1 McNaught 2007-01-19  
    C/2005 L3 McNaught   2010-02-11
    C/2005 L4 Christensen   2006-06-13
    C/2005 N1 Juels Holvorcem   2006-06-13
    C/2005 N3 Larson   2006-06-13
    C/2005 N5 Catalina   2006-01-03
    C/2005 O1 NEAT   2006-06-13
    C/2005 O2 Christensen   2006-06-13
    C/2005 P3 SWAN   2006-06-13
    C/2005 Q1 LINEAR   2006-11-19 
    P/2005 Q4 LINEAR 2006-06-14
    P/2005 R1 NEAT   2006-06-14
    P/2005 R2 Van Ness   2006-06-14
    C/2005 R4 LINEAR   2007-01-13
    P/2005 RV25 LONEOS-Christensen 2008-03-10
    C/2005 S2 Skiff   2005-10-01
    C/2005 S4 McNaught  2010-01-25
    P/2005 S3 Read   2005-12-26
    P/2005 SB 216 LONEOS  2005-05-18
    P/2005 SD LINEAR  2005-12-26
    P/2005 T3 Read   2005-11-27
    C/2005 T4 SWAN   2005-10-27
    P/2005 T5  Broughton  2005-11-07
    P/2005 U1 READ   2005-12-01
    C/2005 W2 Christensen   2006-03-13
    P/2005 W3 Christensen   2006-01-02
    C/2005 X1 Beshore   2006-01-18
    P/2005 XA54 LONEOS-Hill   2006-07-03
    C/2005 Y2 McNaught   2006-01-03
    P/2005 YQ127 LINEAR  2006-02-20
    C/2006 A1 Pojmanski  2006-12-17
    C/2006 A2 Catalina  2007-01-15
    P/2006 A3 Hergenrother  2006-02-04
    C/2006 B1 Mc Naught  2006-10-15
    C/2006 CK10 Catalina  2007-01-13
    P/2006 D1 Hill  2006-03-26
    C/2006 F1 Kowalski  2006-07-26
    C/2006 F2 Christensen  2006-04-04
    C/2006 F4 Spacewatch  2006-05-22
    P/2006 H1 McNaught  2006-11-19
    P/2006 HR30 Siding Spring  2007-05-17
    C/2006 K1 McNaught  2010-01-28
    P/2006 K2 McNaught  2006-05-27
    C/2006 K3 McNaught  2007-11-11
    C/2006 K4 NEAT  2010-01-25
    C/2006 L1 Garradd  2007-04-19
    C/2006 L2 McNaught  2007-02-21
    C/2006 M1 LINEAR  2008-02-26
    C/2006 M4 SWAN  2007-01-13
    C/2006 O2 Garradd  2006-11-25
    C/2006 OF2 Broughton  2010-02-03
    C/2006 P1 McNaught  2007-01-28
    C/2006 Q1 McNaught  2009-11-24
    P/2006 Q2 LONEOS  2006-09-28
    P/2006 R2 Christensen  2006-09-22
    P/2006 S1 Christensen  2006-12-11
    C/2006 S2 LINEAR  2006-11-08
    C/2006 S3 LONEOS 2010-01-27
    C/2006 S5 Hill 2010-01-28
    P/2006 S6 Hill 2007-01-15
    P/2006 T1 Levy 2006-12-26
    P/2006 U1 LINEAR 2007-01-13
    C/2006 U5 Christensen  2007-02-27
    C/2006 U6 Spacewatch 2009-11-27
    C/2006 U7 Gibbs 2006-12-01
    C/2006 V1 Catalina 2008-10-28
    C/2006 VZ13 LINEAR 2007-08-10
    C/2006 W1 Gibbs 2006-11-19
    C/2006 W3 Christensen  2010-01-28
    C/2006 WD4 Lemmon 2007-06-19
  • C/2006 X1 Gibbs 2007-01-13

  • C/2006 XA1 LINEAR 2007-05-16

  • P/2006 XG16 Spacewatch 2007-03-14

  • C/2006 Y2 Gibbs 2007-01-13

  • P/2007 A1 = P/1986 W1 Lovas 2007-01-21

  • P/2007 A2 Christensen 2007-03-14

  • P/2007 B1 Christensen 2008-06-29

  • C/2007 B2 Skiff  2008-10-28

  • P/2007 C1 Christensen 2007-04-10

  • P/2007 C2 Catalina 2008-03-31

  • C/2007 D1 LINEAR 2010-01-28

  • C/2007 D2 Spacewatch 2007-02-27

  • C/2007 D3 LINEAR 2008-02-17

  • C/2007 E1 Garradd 2007-12-28

  • C/2007 E2 Lovejoy 2007-08-17

  • C/2007 F1 LONEOS 2007-11-03

  • C/2007 G1 LINEAR 2010-01-28

  • C/2007 H1 McNaught  2008-02-11

  • C/2007 H2 Skiff 2007-04-27

  • C/2007 H3 Garradd 2007-05-26

  • C/2007 JA21 LINEAR 2008-06-08

  • C/2007 K3 Siding Spring 2009-07-24

  • C/2007 K4 Gibbs 2007-06-16

  • C/2007 M1 McNaught  2009-05-28

  • C/2007 M2 Catalina  2009-01-09
  • C/2007 M3 LINEAR  2007-09-16

  • C/2007 N3 Lulin  2010-02-11

  • C/2007 O1 LINEAR  2007-08-12

  • C/2007 Q1 Garradd  2008-05-10
  • P/2007 Q2 Gilmore  2007-09-16

  • C/2007 Q3 Siding-Spring 2010-02-20
  • P/2007 R1 Larson  2008-11-23

  • P/2007 R2 Gibbs 2007-11-17
    P/2007 R3 Gibbs  2007-11-17
    P/2007 R4 Garradd  2007-11-28
    P/2007 S1 Zhao 2007-11-17
    C/2007 S2 Lemmon 2009-03-19
    C/2007 T1 McNaught  2008-05-16
    P/2007 T2 Kowalski  2008-01-21
    P/2007T4 Gibbs 2008-03-07
    C/2007 T5 Gibbs  2008-05-16
    P/2007 T6 Catalina  2008-03-26
    C/2007 U1 LINEAR  2009-08-29
    P/2007 V1 Larson 2007-12-20
    P/2007 V2 Hill  2007-12-16
    C/2007 VO53 Spacewatch  2009-10-06
    C/2007 W1 Boattini   2008-10-27
    C/2007 W3 LINEAR  2008-10-28
    C/2007 Y1 LINEAR  2008-03-06
    C/2007 Y2 McNaught  2008-01-07
    C/2008 A1 McNaught  2009-11-16
    P/2008 A2 LINEAR  2008-03-03
    C/2008 C1 Chen-Gao  2008-06-29
    C/2008 E1 Catalina 2009-02-14
    P/2008 E2 LINEAR  2008-03-20
    C/2008 E3 Garradd 2008-06-25
    C/2008 FK75 Lemmon-Siding Spring  2009-08-08
    C/2008 G1 Gibbs 2008-06-08
    C/2008 H1 LINEAR  2008-07-02
    C/2008 J1 Boattini  2009-01-16
    P/2008 J2 Beshore 2008-11-23
    P/2008 J3 McNaught 2008-11-18
    C/2008 J4 McNaught 2008-07-02
    C/2008 J5 Garradd 2008-10-28
    C/2008 J6 Hill 2008-10-28
    P/2008 L2 Hill 2009-01-18
    C/2008 L3 Hill 2008-11-04
    C/2008 N1 Holmes 2009-09-27
    P/2008 O2 McNaught 2009-01-18
    C/2008 P1 Garradd 2009-11-27
    C/2008 Q1 Maticic 2009-06-25
    C/2008 Q2 Ory 2009-01-18
    C/2008 Q3 Garradd 2010-02-20
    P/2008 QP20 - LINEAR-HILL  2009-01-20
    C/2008 R3 LINEAR 2009-03-17
    C/2008 S1 Catalina-McNaught 2008-11-23
    C/2008 S3 Boattini 2009-01-18
    C/2008 T1 Boattini 2009-01-18
    C/2008 T2 Cardinal 2009-11-24
    P/2008 T4 Hill 2009-01-18
    P/2008 WZ96 LINEAR  2009-02-21
    C/2008 X1 Hill 2009-01-09
    C/2008 X3 LINEAR  2009-01-09
    P/2008 X4 Christensen  2009-01-09
    P/2008 Y1 Boattini 2009-02-21
    P/2008 Y2 Gibbs  2009-02-12
    P/2008 Y3 McNaught  2009-01-18
    P/2009 B1 Boattini  2009-01-22
    C/2009 B2 LINEAR  2009-04-26
    C/2009 E1 Itagaki  2009-11-16
    C/2009 F1 Larson  2009-04-29
    C/2009 F2 McNaught  2009-06-12
    C/2009 F4 McNaught  2009-05-24
    C/2009 F5 McNaught  2010-01-17
    C/2009 F6 Yi-SWAN  2009-09-14
    C/2009 K1 Gibbs  2009-05-24
    C/2009 K2 Catalania  2009-06-20
    C/2009 K4 Gibbs  2009-06-19
    P/2009 L2 Yang-Gao  2010-01-13
    P/2009 O3 Hill 2009-10-11
    C/2009 O4 Hill 2009-10-25
    C/2009 P1 Garradd 2009-09-14
    C/2009 P2 Boattini 2009-11-17
    C/2009 Q1 Hill 2009-09-18
    P/2009 Q4 Boattini 2010-02-13
    C/2009 Q5 McNaught 2009-10-02
    P/2009 QG31 La Sagra 2009-10-16
    C/2009 R1 McNaught 2009-11-07
    P/2009 R2 Pigott-LINEAR-Kowalski 2009-09-14
    P/2009 T2 La Sagra 2010-02-03
    C/2009 T3 LINEAR  2009-11-24
    C/2009 U3 Hill 2010-02-05
    C/2009 Y1 Catalina 2010-02-20
    P/2010 A1 Hill 2010-02-19
    P/2010 A2 LINEAR 2010-02-06
    P/2010 A3 Hill not yet observed
    C/2010 A4 Siding Spring not yet observed
    P/2010 A5 LINEAR not yet observed
    C/2010 B1 Cardinal 2010-01-24
    P/2010 C1 Scotti 2010-02-20
     
     
     
     
     
     
     

     

     
  •  
  •