"Pseudo-MPEC" for P/51d

Created Sat Sep 17 12:11:38 2005 using Find_Orb

 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
0051P      d  C2001 12 06.05057 05 26 40.52 +13 29 07.8          17.0 T      170
0051P      d  C2001 12 06.09606 05 26 37.74 +13 29 15.5          17.0 Tx     170
0051P      d  C2001 12 06.10883 05 26 36.69 +13 29 17.4          17.4 T      170
0051P      d  C2001 12 06.87987 05 25 46.47 +13 31 27.4          16.7 T      213
0051P      d  C2001 12 06.88647 05 25 45.99 +13 31 28.5          16.7 T      213
0051P      d  C2001 12 06.97552 05 25 40.11 +13 31 43.9          16.7 T      213
0051P      d  C2001 12 07.00189 05 25 38.43 +13 31 48.0          16.6 T      170
0051P      d  C2001 12 07.88741 05 24 40.47 +13 34 19.4          16.3 T      213
0051P      d  C2001 12 07.89676 05 24 39.66 +13 34 22.3          16.3 Tx     213
0051P      d  C2001 12 07.90619 05 24 39.29 +13 34 23.4          16.3 T      213
0051P      d  C2001 12 07.91086 05 24 38.97 +13 34 26.9          16.3 T      213
0051P      d  C2001 12 07.92722 05 24 37.99 +13 34 27.2          16.7 T      941
0051P      d  C2001 12 07.93006 05 24 37.74 +13 34 28.0          16.7 T      941
0051P      d  C2001 12 07.93281 05 24 37.55 +13 34 28.7          16.7 T      941
0051P      d  C2001 12 07.93829 05 24 37.12 +13 34 30.0          16.7 T      941
0051P      d  C2001 12 07.94508 05 24 36.44 +13 34 28.3          16.6 Tx     170
0051P      d  C2001 12 07.94751 05 24 36.51 +13 34 29.9          16.6 T      170
0051P      d  C2001 12 08.77162 05 23 42.38 +13 36 55.4          17.0 T      349
0051P      d  C2001 12 08.89491 05 23 34.80 +13 37 17.5          16.5 T      213
0051P      d  C2001 12 08.89958 05 23 34.37 +13 37 22.1          16.5 Tx     213
0051P      d  C2001 12 08.91742 05 23 33.22 +13 37 21.4          17.3 N      611
0051P      d  C2001 12 08.92478 05 23 32.71 +13 37 22.8          17.3 N      611
0051P      d  C2001 12 08.93242 05 23 32.46 +13 37 24.9          16.5 T      213
0051P      d  C2001 12 08.93338 05 23 32.10 +13 37 24.7                      118
0051P      d  C2001 12 08.93466 05 23 32.04 +13 37 24.5                      118
0051P      d  C2001 12 08.93871 05 23 31.80 +13 37 25.3          15.9 T      118
0051P      d  C2001 12 08.93990 05 23 31.70 +13 37 25.8          16.0 T      118
0051P      d  C2001 12 08.96648 05 23 29.93 +13 37 29.9          17.3 N      611
0051P      d  C2001 12 09.01646 05 23 26.64 +13 37 41.0          16.8 T      170
0051P      d  C2001 12 09.03498 05 23 25.43 +13 37 43.0          16.8 T      170
0051P      d  C2001 12 09.19557 05 23 15.01 +13 38 18.3                      309
0051P      d  C2001 12 09.30375 05 23 07.97 +13 38 32.2          22.5 N      691
0051P      d  C2001 12 09.79181 05 22 36.40 +13 39 58.8          16.4 T      118
0051P      d  C2001 12 09.79590 05 22 36.17 +13 40 00.1          16.3 T      118
0051P      d  C2001 12 09.79689 05 22 36.08 +13 39 59.9          15.9 T      118
0051P      d  C2001 12 09.82930 05 22 34.05 +13 40 07.8          16.4 N      235
0051P      d  C2001 12 09.86958 05 22 31.30 +13 40 13.0          16.6 T      046
0051P      d  C2001 12 09.87072 05 22 31.24 +13 40 13.1                      046
0051P      d  C2001 12 09.87184 05 22 31.24 +13 40 13.8                      046
0051P      d  C2001 12 09.87296 05 22 31.07 +13 40 14.1                      046
0051P      d  C2001 12 09.87406 05 22 30.98 +13 40 14.7                      046
0051P      d  C2001 12 09.88117 05 22 30.66 +13 40 15.3          16.5 T      046
0051P      d  C2001 12 09.88222 05 22 30.67 +13 40 16.1                      046
0051P      d  C2001 12 09.88336 05 22 30.45 +13 40 16.4                      046
0051P      d  C2001 12 09.89935 05 22 29.47 +13 40 19.3          16.7 T      170
0051P      d  C2001 12 09.90193 05 22 29.23 +13 40 19.6          16.6 T      170
0051P      d  C2001 12 09.90663 05 22 28.99 +13 40 20.6          16.6 T      170
0051P      d  C2001 12 09.90900 05 22 28.90 +13 40 22.3          16.7 T      170
0051P      d  C2001 12 09.96315 05 22 25.10 +13 40 30.4          17.3 N      611
0051P      d  C2001 12 09.96663 05 22 24.79 +13 40 31.0          17.4 N      611
0051P      d  C2001 12 09.97295 05 22 24.35 +13 40 32.1          17.3 N      611
0051P      d  C2001 12 10.13162 05 22 14.30 +13 41 08.6                      309
0051P      d  C2001 12 10.91896 05 21 23.22 +13 43 28.2                      587
0051P      d  C2001 12 10.93970 05 21 21.84 +13 43 32.5                      587
0051P      d  C2001 12 11.50336 05 20 45.62 +13 45 25.7          19.0 T      422
0051P      d  C2001 12 11.50411 05 20 45.59 +13 45 25.8          19.1 T      422
0051P      d  C2001 12 11.50471 05 20 45.52 +13 45 25.8          18.5 T      422
0051P      d  C2001 12 11.93995 05 20 17.60 +13 46 41.6          17.0 T      213
0051P      d  C2001 12 11.94807 05 20 16.98 +13 46 43.1          17.0 T      213
0051P      d  C2001 12 11.94951 05 20 16.93 +13 46 43.6          16.9 T      170
0051P      d  C2001 12 11.95206 05 20 16.87 +13 46 43.9          17.0 T      213
0051P      d  C2001 12 11.96273 05 20 16.03 +13 46 46.0          16.8 T      170
0051P      d  C2001 12 11.97027 05 20 15.59 +13 46 48.2          16.9 T      170
0051P      d  C2001 12 11.98865 05 20 14.29 +13 46 51.6          16.8 T      170
0051P      d VC2002 01 29.84558 04 54 04.31 +17 10 51.2          19.5 T      461
0051P      d VC2002 01 29.84877 04 54 04.36 +17 10 52.2                      461
0051P      d VC2002 01 29.85198 04 54 04.28 +17 10 55.1                      461
0051P      d  C2002 01 31.76374 04 54 22.15 +17 19 37.5                      620
0051P      d  C2002 01 31.77819 04 54 22.28 +17 19 41.2                      620
0051P      d  C2002 02 01.45346 04 54 29.87 +17 22 46.5          18.8 T      402
0051P      d  C2002 02 01.45818 04 54 29.99 +17 22 48.0                      402
0051P      d  C2002 02 01.46291 04 54 30.07 +17 22 50.1                      402
0051P      d  C2002 02 01.79891 04 54 33.99 +17 24 21.0          18   N      620
0051P      d  C2002 02 01.83936 04 54 34.55 +17 24 33.9                      620
0051P      d  C2002 02 02.88166 04 54 48.16 +17 29 15.6          19.1 T      170
0051P      d  C2002 02 02.88973 04 54 48.29 +17 29 17.9          19.1 T      170
0051P      d  C2002 02 02.89781 04 54 48.39 +17 29 19.4          19.1 T      170
0051P      d  C2002 02 07.54053 04 56 08.80 +17 50 15.9                      360
0051P      d  C2002 02 07.54485 04 56 08.90 +17 50 16.9          18.9 N      360
0051P      d  C2002 02 07.55096 04 56 09.01 +17 50 18.0                      360

Station data:
(046) Klet Observatory, Ceske Budejovice (N48.8633 E14.2881).
(118) Astronomical and Geophysical Observatory, Modra (N48.3732 E17.2740).
    Observers S. Gajdos, A. Galad.  0.6-m f/5.5 reflector + CCD.
(170) Observatorio de Begues (N41.3318 E1.9206).   Observer J. Manteca.
(213) Observatorio Montcabre (N41.5186 E2.3850).   Observer R. Naves.
    Measurer M. Campas.  0.30-m f/5.5 Schmidt-Cassegrain + CCD.
(235) CAST Observatory, Talmassons (N45.9367 E13.1144).   Observers R.
    Ligustri, V. Savani, P. Beltrame, G. Degano.  0.35-m f/5 reflector + CCD.
(309) Cerro Paranal (S24.6260 W70.4032).
(349) Ageo (N35.9604 E139.5492).   Observer K. Kadota.  0.25-m f/5.0 reflector
    + CCD.
(360) Kuma Kogen (N33.6743 E132.9442).   Observer A. Nakamura.  0.60-m f/5.8
    Ritchey-Chretien + CCD.
(402) Dynic Astronomical Observatory (N35.2084 E136.3078).
(422) Loomberah (S31.3347 E151.0461).   Observer G. J. Garradd.  0.45-m f/5.4
    reflector + CCD.
(461) Szeged University, Piszkesteto Stn. (Konkoly) (N47.9181 E19.8943).
(587) Sormano (N45.8838 E9.2302).   Observers F. Manca, A. Testa.  Measurer F.
    Manca.  0.5-m + CCD.
(611) Starkenburg Sternwarte, Heppenheim (N49.6478 E8.6531).   Observers R.
    Stoss, M. Busch, L. Kurtze, P. Geffert.  0.45-m f/4.4 reflector + CCD.
(620) Observatorio Astronomico de Mallorca (N39.6440 E2.9517).   Observers S.
    Sanchez, R. Stoss, J. Nomen.  0.30-m f/9 Schmidt-Cassegrain + CCD.
(691) Steward Observatory, Kitt Peak-Spacewatch (N31.9580 W111.5990).
(941) Observatorio Pla D'Arguines (N39.7528 W0.3861).

Orbital elements:
P/51d
   Perihelion 2001 Jun 5.742852 TT
Epoch 2002 Feb  8.0 TT = JDT 2452313.5                  Find_Orb
M  35.98247              (2000.0)            P               Q
n   0.14552652     Peri.  233.65485      0.98416607      0.11893562     
a   3.5796558      Node   119.17416     -0.07040974      0.94276863     
e   0.5616518      Incl.    8.65676     -0.16266407      0.31151504     
P   6.77           H   12.6                         q 1.5691354
From 76 observations 2001 Dec. 6-2002 Feb. 7;   RMS error 1.114 arcseconds

Residuals in arcseconds:
011206 170  .56+  .38-    011208 611  .48-  .43-    011211 422  .62-  .11+    
011206 170( 4.7+  .12-)   011209 170  .08-  .94+    011211 422  .33-  .07+    
011206 170  1.9+  .29-    011209 170  .43+  .36-    011211 422  .77-  .05-    
011206 213  .74-  .37+    011209 309  .18-  .74-    011211 213  .91+  .16+    
011206 213  1.3-  .31+    011209 691  .30-  .43-    011211 213  .30-  .09+    
011206 213  .27+  .29+    011209 118  .91-  .23-    011211 170  .31+  .29+    
011207 170  1.7+  .14-    011209 118  .33-  .31+    011211 213  1.9+  .12+    
011207 213  1.9-  .93-    011209 118  .69-  .08-    011211 170  .06-  .14+    
011207 213( 4.6-  .30+)   011209 235  .59+  1.6+    011211 170  .80+  .89+    
011207 213  .74-  .28-    011209 046  .33-  .50-    011211 170  .42-  .76+    
011207 213  .84-  2.4+    011209 046  .10-  .61-    020129 461  .51+  1.3-    
011207 941  .61+  .37-    011209 046  .98+  .12-    020129 461  .93+  1.2-    
011207 941  .25-  .08-    011209 046  .41-  .03-    020129 461  .52-  .85+    
011207 941  .32-  .13+    011209 046  .66-  .37+    020131 620  .96-  .48-    
011207 941  1.2-  .46+    011209 046  1.6+  .35-    020131 620  1.0-  .77-    
011207 170( 4.3-  2.3-)   011209 046  2.7+  .25+    020201 402  .40-  .23-    
011207 170  .85-  1.1-    011209 046  .63+  .34+    020201 402  .63+  .02-    
011208 349  .42+  .99-    011209 170  .73+  .30-    020201 402  1.1+  .79+    
011208 213  .01-  .57-    011209 170  .26-  .48-    020201 620  1.5-  .36+    
011208 213( 1.7-  3.2+)   011209 170  .81+  .36-    020201 620  .25+  2.2+    
011208 611  .36-  .08-    011209 170  1.8+  .90+    020202 170  .23-  .16+    
011208 611  .63-  .02-    011209 611  .22-  .31-    020202 170  .17+  .29+    
011208 213  2.5+  .01-    011209 611  1.4-  .35-    020202 170  .14+  .39-    
011208 118  .55-  .18+    011209 611  1.6-  .41-    020207 360  .15+  .09+    
011208 118  .18-  .25-    011210 309  .21-  .48-    020207 360  .39+  .06-    
011208 118  .28+  .18-    011210 587  .89-  .30+    020207 360  .27+  .57-    
011208 118  .02-  .11+    011210 587  .93-  .68+    

Ephemerides (For E, N):
Date (UT)     RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
 4 Jul 2005  11 46 56.375   +07 00 37.21  5.8156 5.5898  72.2 23.9
 5 Jul 2005  11 47 16.757   +06 57 29.40  5.8297 5.5887  71.4 23.9
 6 Jul 2005  11 47 37.633   +06 54 18.88  5.8437 5.5876  70.5 23.9
 7 Jul 2005  11 47 58.997   +06 51 05.69  5.8576 5.5865  69.7 23.9
 8 Jul 2005  11 48 20.844   +06 47 49.88  5.8714 5.5854  68.8 23.9
 9 Jul 2005  11 48 43.168   +06 44 31.49  5.8852 5.5843  68.0 23.9
10 Jul 2005  11 49 05.961   +06 41 10.56  5.8988 5.5832  67.1 23.9
11 Jul 2005  11 49 29.217   +06 37 47.15  5.9124 5.5820  66.3 23.9
12 Jul 2005  11 49 52.931   +06 34 21.29  5.9258 5.5809  65.5 23.9
13 Jul 2005  11 50 17.096   +06 30 53.04  5.9391 5.5798  64.6 24.0